GENERATOR SET SPECIFICATIONS
| Standby Power | 100 kVA/80 kW |
| Prime Power | 90 kVA/72 kW |
| Voltage | 380/220V, 400/230V, 415/240V |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
ENGINE
| Manufacturer | Cummins |
| Engine Model | QSB5.9-G2 |
| Stamford | UCI274C14 80KW |
| Leroy Somer | TAL-A44-D 80KW |
| Marathon | MP-80-4 |
| Allian Power | APF80 |
| Type | 100% Copper, Brushless, Self-Excited |
| Protection Class | IP23 Protection |
CONTROL SYSTEM & ENCLOSURE
| Control Panel | Manual/Autostart Optional, Brand: Deep Sea, SmartGen, ComAp |
| Construction | Highly Corrosion Resistant Construction with Shock Absorbers |
| Enclosure Features | Weatherproof & Soundproof Canopy with Integrated Fuel Tank & Exhaust Silencer |