GENERATOR SET SPECIFICATIONS
| Standby Power | 375 kVA/300 kW |
| Prime Power | 338 kVA/270 kW |
| Voltage | 380/220V, 400/230V, 415/240V |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
ENGINE
| Manufacturer | Cummins |
| Engine Model | QSNT-G2 |
ALTERNATOR
| Stamford | S4L1D-E41 288KW |
| Leroy Somer | TAL-A46-H 292KW |
| Marathon | MP-280-4A |
| Allian Power | APF300 300kW |
| Type | 100% Copper, Brushless, Self-Excited |
| Protection Class | IP23 Protection |
CONTROL SYSTEM & ENCLOSURE
| Control Panel | Manual/Autostart Optional, Brand: Deep Sea, SmartGen, ComAp |
| Construction | Highly Corrosion Resistant Construction with Shock Absorbers |
| Enclosure Features | Weatherproof & Soundproof Canopy with Integrated Fuel Tank & Exhaust Silencer |