GENERATOR SET SPECIFICATIONS
| Standby Power | 1000 kVA/800 kW |
| Prime Power | 900 kVA/720 kW |
| Voltage | 380/220V, 400/230V, 415/240V |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
ENGINE
| Manufacturer | Cummins |
| Engine Model | KTA38-G7E |
| Stamford | S6L1D-E41 840KW |
| Leroy Somer | TAL-A49-E 800KW |
| Marathon | 575RSLA044 860KW |
| Marathon | MX-850-4 |
| Allian Power | APF880 880kW |
| Type | 100% Copper, Brushless, Self-Excited |
| Protection Class | IP23 Protection |
CONTROL SYSTEM & ENCLOSURE
| Control Panel | Manual/Autostart Optional, Brand: Deep Sea, SmartGen, ComAp |
| Construction | Highly Corrosion Resistant Construction with Shock Absorbers |
| Enclosure Features | Weatherproof & Soundproof Canopy with Integrated Fuel Tank & Exhaust Silencer |