GENERATOR SET SPECIFICATIONS
| Standby Power | 22 kVA/17.6 kW |
| Prime Power | 20 kVA/16 kW |
| Voltage | 380/220V, 400/230V, 415/240V |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
ENGINE
| Manufacturer | Weichai |
| Engine Model | WP3.2D28E310 |
| Stamford | SOL2-G1 16KW |
| Leroy Somer | TAL-A40-F 16KW |
| Marathon | GM-16-4 |
| Allian Power | APF18 18kW |
| Type | 100% Copper, Brushless, Self-Excited |
| Protection Class | IP23 Protection |
CONTROL SYSTEM & ENCLOSURE
| Control Panel | Manual/Autostart Optional, Brand: Deep Sea, SmartGen, ComAp |
| Construction | Highly Corrosion Resistant Construction with Shock Absorbers |
| Enclosure Features | Weatherproof & Soundproof Canopy with Integrated Fuel Tank & Exhaust Silencer |