GENERATOR SET SPECIFICATIONS
| Standby Power | 206 kVA/165 kW |
| Prime Power | 187.5 kVA/150 kW |
| Voltage | 380/220V, 400/230V, 415/240V |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
ENGINE
| Manufacturer | Weichai |
| Engine Model | WP10D238E200 |
| Stamford | UCDI274J14 184KW |
| Leroy Somer | TAL-A46-C 184KW |
| Marathon | MP-180-4A |
| Allian Power | APF165 165kW |
| Type | 100% Copper, Brushless, Self-Excited |
| Protection Class | IP23 Protection |
CONTROL SYSTEM & ENCLOSURE
| Control Panel | Manual/Autostart Optional, Brand: Deep Sea, SmartGen, ComAp |
| Construction | Highly Corrosion Resistant Construction with Shock Absorbers |
| Enclosure Features | Weatherproof & Soundproof Canopy with Integrated Fuel Tank & Exhaust Silencer |