GENERATOR SET SPECIFICATIONS
| Standby Power | 688 kVA/550 kW |
| Prime Power | 625 kVA/500 kW |
| Voltage | 380/220V, 400/230V, 415/240V |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
ENGINE
| Manufacturer | Cummins |
| Engine Model | KTAA19-G7 |
ALTERNATOR
| Stamford | S5L1D-F41 536KW |
| Marathon | 573RSLA032 560KW |
| Marathon | MP-560-4 |
| Allian Power | APF550 550kW |
| Type | 100% Copper, Brushless, Self-Excited |
| Protection Class | IP23 Protection |
CONTROL SYSTEM & ENCLOSURE
| Control Panel | Manual/Autostart Optional, Brand: Deep Sea, SmartGen, ComAp |
| Construction | Highly Corrosion Resistant Construction with Shock Absorbers |
| Enclosure Features | Weatherproof & Soundproof Canopy with Integrated Fuel Tank & Exhaust Silencer |