GENERATOR SET SPECIFICATIONS
| Standby Power | 825 kVA/660 kW |
| Prime Power | 750 kVA/600 kW |
| Voltage | 380/220V, 400/230V, 415/240V |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
ENGINE
| Manufacturer | Cummins |
| Engine Model | QSK19-G33 |
ALTERNATOR
| Stamford | S5L1D-H41 600KW |
| Leroy Somer | TAL-A49-B 600KW |
| Marathon | MX-600-4 |
| Allian Power | APF660 660kW |
| Type | 100% Copper, Brushless, Self-Excited |
| Protection Class | IP23 Protection |
CONTROL SYSTEM & ENCLOSURE
| Control Panel | Manual/Autostart Optional, Brand: Deep Sea, SmartGen, ComAp |
| Construction | Highly Corrosion Resistant Construction with Shock Absorbers |
| Enclosure Features | Weatherproof & Soundproof Canopy with Integrated Fuel Tank & Exhaust Silencer |