GENERATOR SET SPECIFICATIONS
| Standby Power | 600 kVA/480 kW |
| Prime Power | 550 kVA/440 kW |
| Voltage | 380/220V, 400/230V, 415/240V |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
ENGINE
| Manufacturer | Cummins |
| Engine Model | KTAA19-G6 |
ALTERNATOR
| Stamford | S5L1D-E41 488KW |
| Leroy Somer | TAL-A473-E 480KW |
| Marathon | MP-480-4 |
| Allian Power | APF480 480kW |
| Type | 100% Copper, Brushless, Self-Excited |
| Protection Class | IP23 Protection |
CONTROL SYSTEM & ENCLOSURE
| Control Panel | Manual/Autostart Optional, Brand: Deep Sea, SmartGen, ComAp |
| Construction | Highly Corrosion Resistant Construction with Shock Absorbers |
| Enclosure Features | Weatherproof & Soundproof Canopy with Integrated Fuel Tank & Exhaust Silencer |