GENERATOR SET SPECIFICATIONS
| Standby Power | 688 kVA/550 kW |
| Prime Power | 588 kVA/470 kW |
| Voltage | 220/127V, 440/254V, 480/277V |
| Frequency | 60 Hz |
| Speed | 1800 rpm |
ENGINE
| Manufacturer | Cummins |
| Engine Model | KTAA19-G5 |
ALTERNATOR
| Stamford | HCI544F1 |
| Leroy Somer | TAL047 |
| Marathon | MX-600-4 |
| Allian Power | APC550 |
| Type | 100% Copper, Brushless, Self-Excited |
| Protection Class | IP23 Protection |
CONTROL SYSTEM & ENCLOSURE
| Control Panel | Manual/Autostart Optional, Brand: Deep Sea, SmartGen, ComAp |
| Construction | Highly Corrosion Resistant Construction with Shock Absorbers |
| Enclosure Features | Weatherproof & Soundproof Canopy with Integrated Fuel Tank & Exhaust Silencer |