GENERATOR SET SPECIFICATIONS
| Standby Power | 625 kVA/500 kW |
| Prime Power | 563 kVA/450 kW |
| Voltage | 220/127V, 440/254V, 480/277V |
| Frequency | 60 Hz |
| Speed | 1800 rpm |
ENGINE
| Manufacturer | Cummins |
| Engine Model | QSZ13-G11 |
ALTERNATOR
| Stamford | HCI544FS1 |
| Leroy Somer | TAL047 |
| Marathon | MX-560-4 |
| Allian Power | APF500 |
| Type | 100% Copper, Brushless, Self-Excited |
| Protection Class | IP23 Protection |
CONTROL SYSTEM & ENCLOSURE
| Control Panel | Manual/Autostart Optional, Brand: Deep Sea, SmartGen, ComAp |
| Construction | Highly Corrosion Resistant Construction with Shock Absorbers |
| Enclosure Features | Weatherproof & Soundproof Canopy with Integrated Fuel Tank & Exhaust Silencer |