GENERATOR SET SPECIFICATIONS
| Standby Power | 1125 kVA/900 kW |
| Prime Power | 1000 kVA/800 kW |
| Voltage | 220/127V, 440/254V, 480/277V |
| Frequency | 60 Hz |
| Speed | 1800 rpm |
ENGINE
| Manufacturer | Cummins |
| Engine Model | KTA38-G2A |
ALTERNATOR
| Stamford | HCI634J |
| Leroy Somer | TAL049 |
| Marathon | MX-1030-4 |
| Allian Power | APC900 |
| Type | 100% Copper, Brushless, Self-Excited |
| Protection Class | IP23 Protection |
CONTROL SYSTEM & ENCLOSURE
| Control Panel | Manual/Autostart Optional, Brand: Deep Sea, SmartGen, ComAp |
| Construction | Highly Corrosion Resistant Construction with Shock Absorbers |
| Enclosure Features | Weatherproof & Soundproof Canopy with Integrated Fuel Tank & Exhaust Silencer |