GENERATOR SET SPECIFICATIONS
| Standby Power | 1000 kVA/800 kW |
| Prime Power | 900 kVA/720 kW |
| Voltage | 380/220V, 400/230V, 415/240V |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
ENGINE
| Manufacturer | Cummins |
| Engine Model | KTA38-G5 |
| Stamford | S6L1D-D41 752KW |
| Leroy Somer | TAL-A49-D 728KW |
| Marathon | 574RSLA038 750KW |
| Marathon | MX-750-4 |
| Allian Power | APF800 800kW |
| Type | 100% Copper, Brushless, Self-Excited |
| Protection Class | IP23 Protection |
CONTROL SYSTEM & ENCLOSURE
| Control Panel | Manual/Autostart Optional, Brand: Deep Sea, SmartGen, ComAp |
| Construction | Highly Corrosion Resistant Construction with Shock Absorbers |
| Enclosure Features | Weatherproof & Soundproof Canopy with Integrated Fuel Tank & Exhaust Silencer |