GENERATOR SET SPECIFICATIONS
| Standby Power | 132 kVA/105.6 kW |
| Prime Power | 120 kVA/96 kW |
| Voltage | 380/220V, 400/230V, 415/240V |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
ENGINE
| Manufacturer | Weichai |
| Engine Model | WP4.6ND148E310A |
| Stamford | UCI274F14 128KW |
| Leroy Somer | TAL-A44-J 120KW |
| Marathon | MP-120-4 |
| Allian Power | APF110 110kW |
| Type | 100% Copper, Brushless, Self-Excited |
| Protection Class | IP23 Protection |
CONTROL SYSTEM & ENCLOSURE
| Control Panel | Manual/Autostart Optional, Brand: Deep Sea, SmartGen, ComAp |
| Construction | Highly Corrosion Resistant Construction with Shock Absorbers |
| Enclosure Features | Weatherproof & Soundproof Canopy with Integrated Fuel Tank & Exhaust Silencer |