GENERATOR SET SPECIFICATIONS
| Standby Power | 55 kVA/44 kW |
| Prime Power | 50 kVA/40 kW |
| Voltage | 380/220V, 400/230V, 415/240V |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
ENGINE
| Manufacturer | Weichai |
| Engine Model | WP4.1D66E310 |
| Stamford | S1L2-Y1 50KW |
| Leroy Somer | TAL-A42-H 50.4KW |
| Marathon | MP-50-4 |
| Allian Power | APF50 50kW |
| Type | 100% Copper, Brushless, Self-Excited |
| Protection Class | IP23 Protection |
CONTROL SYSTEM & ENCLOSURE
| Control Panel | Manual/Autostart Optional, Brand: Deep Sea, SmartGen, ComAp |
| Construction | Highly Corrosion Resistant Construction with Shock Absorbers |
| Enclosure Features | Weatherproof & Soundproof Canopy with Integrated Fuel Tank & Exhaust Silencer |