GENERATOR SET SPECIFICATIONS
| Standby Power | 250 kVA/200 kW |
| Prime Power | 225 kVA/180 kW |
| Voltage | 380/220V, 400/230V, 415/240V |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
ENGINE
| Manufacturer | Cummins |
| Engine Model | NTA855-G1 |
ALTERNATOR
| Stamford | UCDI274K14 200KW |
| Leroy Somer | TAL-A46-D 200KW |
| Marathon | MP-200-4A |
| Allian Power | APF200 200kW |
| Type | 100% Copper, Brushless, Self-Excited |
| Protection Class | IP23 Protection |
CONTROL SYSTEM & ENCLOSURE
| Control Panel | Manual/Autostart Optional, Brand: Deep Sea, SmartGen, ComAp |
| Construction | Highly Corrosion Resistant Construction with Shock Absorbers |
| Enclosure Features | Weatherproof & Soundproof Canopy with Integrated Fuel Tank & Exhaust Silencer |