GENERATOR SET SPECIFICATIONS
| Standby Power | 400 kVA/320 kW |
| Prime Power | 363 kVA/290 kW |
| Voltage | 380/220V, 400/230V, 415/240V |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
ENGINE
| Manufacturer | Cummins |
| Engine Model | NTAA855-G7 |
ALTERNATOR
| Stamford | S4L1D-F41 332KW |
| Leroy Somer | TAL-A46-H 292KW |
| Marathon | MP-300-4A |
| Allian Power | APF320 320kW |
| Type | 100% Copper, Brushless, Self-Excited |
| Protection Class | IP23 Protection |
CONTROL SYSTEM & ENCLOSURE
| Control Panel | Manual/Autostart Optional, Brand: Deep Sea, SmartGen, ComAp |
| Construction | Highly Corrosion Resistant Construction with Shock Absorbers |
| Enclosure Features | Weatherproof & Soundproof Canopy with Integrated Fuel Tank & Exhaust Silencer |