GENERATOR SET SPECIFICATIONS
| Standby Power | 550 kVA/440 kW |
| Prime Power | 500 kVA/400 kW |
| Voltage | 380/220V, 400/230V, 415/240V |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
ENGINE
| Manufacturer | Cummins |
| Engine Model | KTAA19-G5 |
ALTERNATOR
| Stamford | S5L1D-C41 400KW |
| Leroy Somer | TAL-A473-D 440KW |
| Marathon | MP-400-4 |
| Allian Power | APF400 400kW |
| Type | 100% Copper, Brushless, Self-Excited |
| Protection Class | IP23 Protection |
CONTROL SYSTEM & ENCLOSURE
| Control Panel | Manual/Autostart Optional, Brand: Deep Sea, SmartGen, ComAp |
| Construction | Highly Corrosion Resistant Construction with Shock Absorbers |
| Enclosure Features | Weatherproof & Soundproof Canopy with Integrated Fuel Tank & Exhaust Silencer |