GENERATOR SET SPECIFICATIONS
| Standby Power | 440 kVA/352 kW |
| Prime Power | 400 kVA/320 kW |
| Voltage | 380/220V, 400/230V, 415/240V |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
ENGINE
| Manufacturer | Weichai |
| Engine Model | WP13D490E310 |
| Stamford | 400KW |
| Leroy Somer | TAL-A473-C 400KW |
| Marathon | MP-400-4 |
| Allian Power | APF350 350kW |
| Type | 100% Copper, Brushless, Self-Excited |
| Protection Class | IP23 Protection |
CONTROL SYSTEM & ENCLOSURE
| Control Panel | Manual/Autostart Optional, Brand: Deep Sea, SmartGen, ComAp |
| Construction | Highly Corrosion Resistant Construction with Shock Absorbers |
| Enclosure Features | Weatherproof & Soundproof Canopy with Integrated Fuel Tank & Exhaust Silencer |